Axox Fitness EX5.0 Elliptical Cross Trainer
Special Price
AED 6,295.00
Regular Price
AED 6,995.00
In stock
SKU
AX-EX5
About this item
- 12 pre-set workout programs and 40 resistance levels
- 22” stride length with adjustable pedals for comfort
- 20 levels of power incline for varied intensity
- Large LED display to track key metrics (time, speed, distance, calories)
- 170kg max user weight for a wide range of users
- Optional Bluetooth connectivity and earphone port for entertainment
- Hand pulse sensors for heart rate monitoring

Product Description
- Elevate your home workouts with the Axox Fitness EX5.0 Elliptical.
- Offering customizable resistance, 12 pre-set programs, and advanced features like adjustable stride length and incline, this elliptical is designed for a smooth, full-body workout.
- 40 Resistance Levels for a tailored workout experience
- Water Bottle Cage and Transportation Wheels for added functionality
- With its ergonomic design and user-friendly console, you can easily track your progress and achieve your fitness goals from the comfort of your home.
- Note: The power supply is AC plug-based. Bluetooth and earphone options are available.
Product Specifications
| Attribute | Details |
|---|---|
| Usage | Home Use |
| Drive System | Front Drive |
| Stride Length | 22-Inch |
| Flywheel Weight | 10 Kg 2-way Flywheel |
| Maximum User Weight | 170 Kg |
| Resistance System | Magnetic Resistance |
| Resistance Levels | 40 Levels |
| Console Display | Size: 370×460×80mm, LED five windows with dot matrix |
| Heart Rate Monitor | Hand pulse |
| Item Dimensions (LWH) | 200 × 86.5 × 183.5cm |
| Item Weight | 126.5 Kg |
| Package Weight | 139 Kg | System | EMS |
| Pulse | Hand pulse |
| Power Incline | Yes, 20 levels |
| Power Supply | AC plug |
| Pedal Adjustable | Yes |
| Crank Arm | 3 pcs |
| Water Bottle Cage | Yes |
| Transportation | Two wheels |
| Earphone Port + Speakers | Option |
| Mobile Phone Holder | Yes |
| Bluetooth | Option |
| Package Dimensions | 196.5 x 53 x 80cm |
| Computer Function | Time, Speed, Distance, Calories, Pulse, RPM, Watt, Cardio, Watt program, User-defined mode, 12 pre-programs |
| Pre-Set Programs | Manual, interval, weight loss, target heart rate, fit test, random, warm up and warm down, etc total 12 programs |
| Certificate | EN957, RoHS |
| Brand Origin | Taiwan |
| Brand Old | Axox |
|---|
Product Review :
Write Your Own Review
More from Axox





