SKU
AX-SX5
Pre-Order Now (Delivery within: 25-30 Days)
About this item
- 8.5kg aluminum flywheel
- Adjustable resistance
- Comfortable pedals
- Built-in heart rate monitor
- Belt-driven system
- Up to 150kg user weight
- Transportation wheels

Product Description
- Smooth Ride with 8.5kg aluminum flywheel
- Stepless Magnetic Resistance for adjustable intensity
- Heart Rate Monitor to track your fitness progress
- Belt-Driven Transmission for a quieter, smoother pedaling experience
- Square Cone Crank for stability and reliability
- Transportation Wheels for easy movement and storage
- Supports up to 150kg user weight capacity
- EN957 and RoHS Certified for durability and safety
- Adjustable Seat and Pedals with Straps for personalized comfort
Product Specifications
| Attribute | Details |
|---|---|
| Type | Spinning Bike |
| Flywheel Weight | 8.5 Kg |
| Maximum User Weight | 150 Kg |
| Resistance System | Stepless |
| Resistance Levels | Adjustable resistance levels |
| Drive System | Front Drive |
| Pedals | Pedals with Straps |
| Saddle/Seat | Adjustable Seat |
| Handlebar | Comfortable |
| Heart Rate Monitor | Yes |
| Console Display | Digital Display |
| Power Requirement | NA |
| Item Dimensions (LWH) | 158.8 x 56 x 131cm |
| Item Weight | 51 Kg |
| Flywheel | Aluminium alloy |
| Crank Arm | Square cone crank |
| Transportation | Two wheels for transportation |
| Transmission | Belt |
| Package Dimensions | 121.5 x 25.5 x 85.5cm |
| Package Weight | 62.8 Kg |
| Certificate | EN957, RoHS |
| Brand Origin | Taiwan |
| Brand Old | Axox |
|---|
Product Review :
Write Your Own Review
More from Axox





