SKU
AXU-U30
The Axox Fitness U30 Upright Bike, a powerhouse of features and innovation designed to elevate your workout routine. Boasting a robust user weight capacity of 150kg, this upright bike ensures durability and stability for users of varying fitness levels.
Engage with your workout through the hand pulse feature, monitoring your heart rate with precision. With 32 levels of resistance, the bike provides a customizable challenge to suit your fitness goals. The 9kg flywheel and 3-piece crank arm contribute to a smooth and effective cycling experience.
Product Specifications
| Model Number | AXU-U30 |
|---|---|
| Type | Upright Bike |
| Flywheel Weight | 9 Kg |
| Max User Weight | 150 Kg |
| Resistance System | NA |
| Resistance Levels | 32 Levels |
| Heart Rate Monitor | Yes |
| Console Display | 5.5-inch LCD, vibrant display Console Readouts: Scan, Time, Speed, Distance, Calories, Pulse, RPM, resistance level, and Watts |
| Power Requirements | NA |
| Package Dimensions (LWH) | 103 x 35 x 55 cm |
Features
| Workouts/Programs | NA |
|---|---|
| Transportation wheels | Yes |
| Integrated Features (Bottle Holder, Tray, USB, Speakers etc) | Water bottle cage, mobile phone holder, USB charger, BT headphone jack, and built-in speakers |
| Brand Old | Axox |
|---|
Product Review :
Write Your Own Review