SKU
AX-UX5
About this item
- 32 resistance levels
- 12 pre-set programs
- 15 kg flywheel
- Eco-friendly self-generating system
- LED display to track time, distance, calories, speed, and more.
- Wireless charging
- Mobile phone holder

Product Description
- Advanced LED Display:Track time, distance, calories, speed, resistance levels, watts, and pulse with the integrated LED dot matrix display.
- Self-Generating System: Eco-friendly, eliminating the need for an external power source while ensuring smooth operation.
- 32 Resistance Levels: Offers a wide range of resistance for personalized workouts, from beginner to advanced.
- 12 Pre-Set Programs: Includes weight loss, interval training, target heart rate, and more, catering to various fitness goals.
- 15 kg Flywheel: Provides a stable, smooth, and natural cycling motion for enhanced workout performance.
- Supports up to 150 kg: Designed for durability and to accommodate a wide range of users.
- User-Friendly Features: Includes water bottle cage and mobile phone holder for added convenience during workouts.
- Wireless Charging: Charge your devices while you work out, keeping you connected and entertained.
- Certified to EN957 and RoHS Standards: Guarantees high-quality, reliable, and safe construction.
- Ergonomic Design: Features an ergonomic crank arm and adjustable settings to ensure comfort during long workouts.
Product Specifications
| Attribute | Details |
|---|---|
| Type | Upright Bike |
| Flywheel Weight | 15 Kg |
| Maximum User Weight | 150 Kg |
| Resistance System | Generator (flywheel equivalent) |
| Resistance Levels | 32 Levels |
| Drive System | Front Drive |
| Pedals | Comfy pedals with adjustable strap |
| Saddle/Seat | Vertically Adjustable Seat |
| Handlebar | Comfortable |
| Heart Rate Monitor | Yes |
| Console Display | Size: 42 x 31 x 108 cm, LED with Dot Matrix |
| Power Requirement | Self-Generator |
| Item Dimensions (LWH) | 112.2 x 59 x 157.2 mm |
| Item Weight | 61.5 Kg |
| Features System | GMS |
| Max Watt | 450w |
| Crank Arm | 175mm |
| Water Bottle Cage | Yes |
| Wireless Charger | Yes |
| Mobile Phone Holder | Yes |
| Usb Charger | Yes |
| Mp3 Socket + Speakers | Yes |
| Fan | Yes |
| Pulse | Hand pulse |
| Package Dimensions | 173 x 38 x 83 cm |
| Package Weight | 95 Kg |
| Computer Function | Time, distance, speed, resistance level, calories, RPM, MET's, Watts, pulse |
| Preset Program | Manual, interval, weight loss, target heart rate, fit test, random, warm up and warm down, etc total 12 programs |
| Additional Features | Transport wheels, leveling feet, speakers |
| Certificate | EN957, RoHS |
| Brand Origin | Taiwan |
| Brand Old | Axox |
|---|
Product Review :
Write Your Own Review
More from Axox




