SKU
SOLE-F65-2023
About this item
- 3.0 HP motor for speeds up to 20 kph (12 mph)
- 22" x 60" running deck
- 0-15% incline range
- 9" blue backlit LCD display with 10 workout programs
- Built-in tablet holder and Bluetooth speakers
- USB port
- Foldable
- Sole+ app support

Please note: Warranty and services mentioned in the video are not applicable for GCC Countries.
Product Specifications
| Attribute | Details |
|---|---|
| Motor Power | 3.0 HP |
| Motor Type | DC |
| Speed Range | 0.8-19 kph |
| Maximum User Weight | 147 Kg |
| Running Area / Belt Size (LW) | 60 x 22 Inch |
| Incline Level | 15 Levels |
| Workouts / Programs | 7 pre-programmed, 2 user defined |
| Item Dimensions (LWH) | 210 x 96.5 x 170 cm |
| Package Dimensions (LWH) | 218 x 99 x 38 cm |
| Item Weight | 121 Kg |
| Step Up Height | 20 cm |
| Roller Size | 6 cm |
| Transportation Wheels | Yes |
| Sensor | Yes |
| Languages Available | English |
| Integrated Features | Phone/tablet holder, Reading rack |
| Connectivity | Bluetooth speakers, Sole+ data transfer, No WiFi |
| Belt Type | Non-stretch, 2-ply tread belt |
| Folded Dimensions (LWH) | 108 x 96.5 x 183 cm |
| Package Weight | 133 Kg |
| Fan | Cooling Fan |
| Cushion Deck / Shock Absorption System | Cushion Flex Whisper Deck Technology |
| Console Readouts | Incline, time, calories, distance, speed, pulse, pace, programme, 400m track, scan mode |
| Console Display | 9-inch Backlit LCD Display |
| Heart Rate Monitoring | Hand pulse sensors + Bluetooth® Smart wireless receiver (chest strap optional) |
| Brand Origin | United States |
| Brand Old | Sole Fitness |
|---|---|
| Treadmills | Folding |
Product Review :
Write Your Own Review