SKU
SOLE-TD80
About this item
- Features three-speed quick controls
- Easy to view LCD console
- High grade wielded steel construction
- Cushion Flex Whisper Deck for added comfort

Product Specifications
| Attribute | Details |
|---|---|
| Model Number | SOLE-F80-2023 |
| Usage | Home Use |
| Motor Power | 3.5 HP |
| Motor Type | DC |
| Speed Range | 0.8 - 19 kph |
| Maximum User Weight | 159 Kg |
| Running Area / Belt Size (LW) | 60 x 22 Inches |
| Incline Level | 0-15% |
| Workouts / Programs | 10 core pre-set workouts (6 Standard, 2 User Defined, 2 Heart Rate) |
| Item Dimensions (LWH) | 196 x 94 x 170 cm |
| Package Dimensions (LWH) | 216 x 94 x 43 cm |
| Item Weight | 117 Kg |
| Step Up Height | 8-inch |
| Emergency Shut-off | Start and stop switches, emergency safety key switch |
| Smart Device Rack | Yes |
| Transportation Wheels | Yes |
| Sensor | Yes |
| Languages Available | English |
| Integrated Features | iPod / MP3 player and earphone connection, cup holders |
| Entertainment | Built-in speaker sound system for BT music connection |
| Connectivity | Bluetooth capability, for both audio and tech |
| Safety Key | Yes |
| Belt Type | Double woven 2-ply belt |
| Folded Dimensions (LWH) | 114.3 x 94 x 180.3 cm |
| Fan | Yes |
| Cushion Deck / Shock Absorption System | 1 inch Cushion Flex Whisper Deck |
| Console Readouts | Speed, incline, time, distance traveled, heart rate, calorie, pulse, pace |
| Console Display | 10.1 inch Touch Screen Android 10.0 |
| Heart Rate Monitoring | Pulse grips, chest straps, and Garmin watch compatible |
| Other Features | Folding deck design, 2.5 rollers with sealed bearing and copper ground wires to reduce static |
| Brand Origin | United States |
| Brand Old | Sole Fitness |
|---|---|
| Treadmills | Folding |
Product Review :
Write Your Own Review
Check items to add to the cart or
